IPAD MINI VS NEXUS 7 VS GALAXY TAB 3 7.0 $ 8.0 VS KINDLE FIRE HDX7 VS GALAXY NOTE 8.0
7-8 Inch Tablets | iPad mini (2nd gen) | Nexus 7 | Galaxy Tab 3 7.0 | Galaxy Tab 3 8.0 | Kindle Fire HDX 7 | Galaxy Note 8.0 |
---|---|---|---|---|---|---|
Screen size (in) | 7.9 | 7.02 | 7.0 | 8.0 | 7.0 | 8.0 |
Screen type | IPS | IPS | TFT | TFT | IPS | TFT |
Resolution | 2048×1536 | 1920×1200 | 1024×600 | 1280×800 | 1920×1200 | 1280×800 |
PPI | 326 | 323 | 170 | 189 | 323 | 189 |
Dimensions (in) | 7.87×5.3×0.29 | 7.87×4.48×0.34 | 7.4×4.37×0.39 | 8.26×4.87×0.29 | 7.3×5.0×0.35 | 8.3×5.35×0.31 |
Weight (lb) | 0.73 | 0.64 | 0.666 | 0.692 | 0.688 | .745 |
Camera (front) | 0.9MP | 1.2MP | 1.3MP | 1.3MP | 0.9MP | 1.3MP |
Camera (back) | 5MP | 5MP | 5MP | 5MP | none | 5MP |
Processor | Apple A7 | 1.5GHz Snapdragon S4 Pro | 1.2 GHz dual-core Cortex A9 | 1.5 GHz dual-core Samsung Exynos | 2.2GHz quad-core Snapdragon 800 | 1.6GHz quad-core Cortex A9 |
RAM | unknown | 2GB | 1GB | 1.5GB | 2GB | 2GB |
Storage options | 16/32/64/128GB | 16/32GB | 8/16GB | 16/32GB | 16/32/64GB | 16/32GB |
Battery size (mAh) | unknown | 3,950 | 4,000 | 4,450 | 4,550 | 4,600 |
Estimated battery life (hours) | 10 | 9 | 8 | 11 | 11 | 8 |
OS | iOS 7 | Android 4.3 | Android 4.1.2 | Android 4.2.2 | Fire OS 3.0 Mojito | Android 4.1.2 |
Starting price | $399 | $229 | $179.99 | $279.99 | $229.99 | $379 |
No comments:
Post a Comment