IPAD AIR VS GALAXY NOTE 10.1 VS NOKIA LUMIA 2520 VS NEXUS10 VS SURFACE PRO 2 VS SURFACE 2 VS GALAXY TAB 3
9-11 Inch Tablets | iPad Air | Galaxy Tab 3 10.1 | Surface 2 | Surface Pro 2 | Nokia Lumia 2520 | Nexus 10 | Galaxy Note 10.1 |
---|---|---|---|---|---|---|---|
Screen size (in) | 9.7 | 10.1 | 10.6 | 10.6 | 10.1 | 10.0 | 10.1 |
Screen type | IPS | TFT | IPS | IPS | IPS | IPS | TFT |
Resolution | 2048x1536 | 1280×800 | 1920×1080 | 1920×1080 | 1920×1080 | 2560×1600 | 2560×1600 |
PPI | 264 | 149 | 208 | 208 | 218 | 301 | 299 |
Dimensions (in) | 9.4×6.6×0.29 | 9.57×6.93×0.313 | 10.81×6.81×0.35 | 10.81×6.81×0.53 | 10.52×6.61×0.35 | 10.38×6.99×0.35 | 9.57×6.75×0.31 |
Weight (lb) | 1.0 | 1.12 | 1.49 | 2 | 1.4 | 1.32 | 1.23 |
Camera (front) | 1.2MP | 1.3MP | 3.5MP | 0.9MP | 2MP | 1.9MP | 2MP |
Camera (back) | 5MP | 3MP | 5MP | 0.9MP | 6.7MP | 5MP | 8MP |
Processor | Apple A7 | 1.6GHz dual-core Intel Atom | NVIDIA Tegra 4 | Intel Core i5 | 2.2GHz quad-core Qualcomm Snapdragon 800 | 1.7GHz dual-core Cortex A15 | 1.9GHz Exynos 5420 |
RAM | unknown | 1GB | 2GB | 4/8GB | unknown | 2GB | 3GB |
Storage options | 16/32/64/128GB | 16/32GB | 32/64GB | 64/128/256/512GB | 32GB | 16/32GB | 32/64GB |
Battery size (mAh) | unknown | 6,800 | 4,200 | 4,200 | 8,000 | 9,000 | 8,220 |
Estimated battery life (hours) | 10 | 8 | 10 | 6 to 7 | 11 | 9 | 10 |
OS | iOS 7 | Android 4.2.2 | Windows RT 8.1 | Windows 8.1 Pro | Windows RT 8.1 | Android 4.3 | Android 4.3 |
Starting price | $499 | $359.99 | $449.99 | $899.99 | $499 | $399 | $549 |
it was excellent and very informative.Bedroom Furniture Online
ReplyDeleteThank U very much
Delete