Image | Model | Price NRs. |
Apple iPhone 6S Plus - 16GB Apple iPhone 6S Plus - 64GB Apple iPhone 6S Plus - 128GB | 108,550 122,550 133,550 | |
Apple iPhone 6S - 16GB Apple iPhone 6S - 64GB Apple iPhone 6S - 128GB | 90,550 108,550 120,550 | |
Apple iPhone 6 Plus - 16GB Apple iPhone 6 Plus - 64GB Apple iPhone 6 Plus- 128GB | 92,499 78,000 117,999 | |
Apple iPhone 6 - 16GB Apple iPhone 6 - 64GB Apple iPhone 6 - 128GB | 81,999 78,000 88,000 | |
Apple iPhone 5S- 16GB Apple iPhone 5S- 32GB | 67,999 73,999 | |
Apple iPhone 5 -16 GB | 79,000 | |
Apple iPhone 4S- 32 GB | 76,000 | |
Apple iPhone 4S- 16 GB | 70,000 | |
Apple iPhone 4 -32 GB | 66,500 | |
Apple iPhone 4 -16 GB | 56,500 |
Tuesday, April 26, 2016
Iphones price in Nepal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment