Image | Model | Price NRs. |
---|---|---|
Samsung Galaxy Tab E 9.6 (T561) 9.6 Inch TFT capacitive touchscreen Android OS v4.4.2 Kitkat 1.3 GHz Quad Core Processor 1.5 GB RAM & 8 GB ROM 5 MP Primary Camera with 2592 х 1944p resolution Non-removable Li-Ion 5000 mAh battery | 27,500 | |
Samsung Galaxy Tab 3 Lite (SM-T111) Wi-Fi Enabled 2 MP Primary Camera 1.2 GHz Dual Core Processor Android v4.2.2 (Jelly Bean) OS 7-inch TFT Capacitive Touchscreen | 16,900 | |
Samsung Galaxy Tab 4 7.0 3G (T231) 8 GB Internal Memory 3 MP Primary Camera 7-inch LCD Touchscreen Android v4.4 (KitKat) OS 1.3 MP Secondary Camera 1.2 GHz Quad Core Processor | 20,490 | |
Samsung Galaxy Tab 4 8.0 3G (T331) 3 MP Primary Camera 16 GB Internal Memory 8-inch LCD Touchscreen Android v4.4 (KitKat) OS 1.3 MP Secondary Camera 1.2 GHz Quad Core Processor | 27,990 | |
Samsung Galaxy Tab 4 10.1 3G (T531) 10.1 inch TFT LCD Display 1.2 GHz Quad-core Processor WiFi In-Built Android v4.4.2 (KitKat) Os 16 GB In-Built Memory 1.5 GB RAM | 37,900 | |
Apple 64 GB iPad Air 2 Gold (WiFi Only) 9.7-inch (diagonal) Retina display iOS 8.1, upgradable to iOS 8.3 A8X chip with 64-bit architecture with M8 motion coprocessor 1.5 GHz Triple-core Processor 8 MP with ƒ/2.4 aperture Camera Fingerprint identity sensor built into the Home button | 76,000 | |
Samsung Galaxy Note Pro 12.2 (P901) (With Keyboard) 8 MP Front Camera 2 MP Secondary Camera 1.9 GHz Quad Core A15 Android v4.4 (KitKat) OS 12.2-inch TFT LCD Touchscreen 1.3 GHz Quad Core A7 Octa Core Processor | 85,990 | |
Huawei 8.0 Inch Mediapad M2 8.0 Inch IPS LCD capacitive touchscreen Android OS, v5.1 (Lollipop) 2.0 GHz Octa Core Processor 3 GB RAM & 32 GB ROM 8 MP Primary Camera & 2 MP Secondary Camera Non-removable Li-Po 4800 mAh battery | 44,100 | |
Huawei Ascend Tab (T1) 8.0" IPS LCD Screen 1.2 GHz Quad Core Processor Android OS, v4.2 Jelly Bean 1GB RAM 3MP Camera 4300 mAh Battery | 20,600 | |
Samsung Galaxy Note 4 (N901H) 5.7"QHD S-AMOLED display(2560 X 1440) capacitive touch screen, Android 4.4.4 kitkat, Exynos 5433 Octa core Internal ,expandable upto 64GB, 16 MP rear camera with led flash and AF, S-Pen support ( Smart select,photo note,pen window, image clips) | 67,500 | |
Lava Ivory S Tablet 3.2 MP rear camera Cortex A7 @ 1.3 GHz Dual Core Processor Android OS, v4.2.2 (Jelly Bean) 7.0 Inch TFT LCD Capacitive Touchscreen Display 1 GB RAM & 4 GB ROM 2800mAh battery | 9,069 | |
Acer Iconia Tab A1 830 Intel Atom 1.6 GHz Memory 16 GB Storage Flash Memory, up to 32 GB Android V4.2 Jelly Bean Upgradeable microUSB v2.0 Non-removable Li-Po 4000mAh Battery 7.9 inch XGA (1024 x 768) | 25,000 | |
Lenovo Tablet (A3000) Android™ 4.2 Jelly Bean 7" LED, Multi-Touch Capacitive 0.3M front and 5M rear webcams 802.11b/g/n WiFi and Bluetooth 3.0 | 28,050 | |
ASUS 3G Tablet (TF300TG) 10.1 inch Touchscreen 8 MP Primary Camera Wi-Fi and 3G Enabled 32 GB Internal Storage 1.2 MP Secondary Camera Cortex-A9 Quad Core 1.2 GHz Processor Android 4.0 (Ice Cream Sandwich) Operating System | 55,555 | |
Kindle Fire Web browsing and email Fast, powerful dual-core processor Movies, apps, games, reading and more Vibrant color touchscreen with extra-wide viewing angle | 27,000 | |
ARCHOS Titanium 97B Tablet 1 GB RAM WiFi In-build 2 MP Front Camera Dual-core processor Android 4.1 Jelly Bean 9.7 Inch Display Screen | 29,000 | |
Acer Iconia Tab A1 811 (16GB with 3G) Quad-core 1.2 GHz Memory 16 GB Storage Flash Memory, up to 32 GB Android V4.2 Jelly Bean Upgradeable microUSB v2.0 Non-removable Li-Po 4960mAh Battery 7.9 inch TFT LCD (1024 x 768) | 32,000 | |
ARCHOS 101 XS Tablet (With Keyboard) 1 GB RAM WiFi In-build Magnetic Coverboard 10 Inch Display Screen Smart multi core OMAP4470 Processor | 36,000 | |
MSI Primo Tablet (Primo 76) Android 4.2 platform Quad-Core Cortex-A7 1.2GHz Phone talk function 5-points multi-touch GPS & Bluetooth Support 7" 1280 X 800, IPS Panel Two-way camera, 2M FF/5M auto focus | 25,000 | |
Asus Fonepad Wi-Fi Enabled 3 MP Primary Camera 1.2 MP Secondary Camera Android v4.1 (Jelly Bean) OS 7-inch Capacitive Touchscreen 1.6 GHz Intel Atom Z2420 Processor | 35,000 | |
Image | Model | Price NRs. |
---|---|---|
Prestigio PMP-7280C-3G MultiPad 2 MP Primary Camera 0.3 MP Secondary Camera Android OS Jelly Bean, v4.2 1.20 GHz Dual Core Processor 8 Inch TFT Capacitive multi touch screen | 34,000 | |
Prestigio PMP-5785C-3G MultiPad 2 MP Primary Camera 0.3 MP Secondary Camera Android OS Jelly Bean, v4.2 1.20 GHz Quad Core Processor 7 Inch TFT Capacitive multi touch screen | 34,000 | |
Prestigio PMP-7079D-3G MultiPad 2 MP Primary Camera 0.3 MP Secondary Camera Android OS Jelly Bean, v4.2 1.20 GHz Quad Core Processor 7 Inch TFT Capacitive multi touch screen | 36,000 | |
Prestigio PMP-5101C MultiPad 2 MP Primary Camera 0.3 MP Secondary Camera Android OS Jelly Bean, v4.2 1.60 GHz Quad Core Processor 10 Inch TFT Capacitive multi touch screen | 39,000 | |
Prestigio PMP-7100D-3G MultiPad 2 MP Primary Camera 2 MP Secondary Camera Android OS Jelly Bean, v4.2 1.60 GHz Dual Core Processor 10 Inch TFT Capacitive multi touch screen | 46,000 | |
Prestigio PMP-5101C-3G MultiPad 2 MP Primary Camera 0.3 MP Secondary Camera Android OS Jelly Bean, v4.2 1.60 GHz Quad Core Processor 10 Inch TFT Capacitive multi touch screen | 42,000 | |
Prestigio MultiPad PMP810E 3G 1 MP Front Camera Microsoft Windows 8.1 OS 1.46 GHz Intel Celeron Processor 10 Inch Capacitive multi touch screen | 75,000 | |
Lava IvoryS Dual sim 7",1gb ram,3.2mp | 12,990 | |
Karbonn Tablet Wi-Fi Enabled 1.2 GHz Processor 2 MP Primary Camera 7-inch LCD Capacitive Touchscreen Android v4.0 (Ice Cream Sandwich) OS Expandable Storage Capacity of 32 GB | Rs.14,549.03 | |
Videocon VT75C Android Tab 2G,2MP,4GB,1GHz,v4.1 | 13,200 | |
MAC GREEN-7232W 1gb,wifi,dual,2mp | 9,900 | |
Mac green pad -7232C 1gb,3G,7"8gb rom,2mp | 15,700 | |
LENEVO YOGA TABLET 8INCH 1gb,5mp,4.2,3g,quad | 33,700 |
No comments:
Post a Comment